Size Chart

Socks and Tights

Size (EU) Size (UK) Size (US) Foot length, cm
Men’s Socks
39-42 5,5-8 6,5-9 25-28
40-45 6,5-10,5 7-11 26,5-30,5
43-46 8,5-11 9,5-12 28-31
Women’s Socks
35-38 2,5-5 5-7,5 22,5-25
39-42 5,5-8 8-10,5 25-28
Size (EU) Size (UK) Size (US) Foot length, cm Age (years)
Kids’ Socks
19-21 3-5 3,5-5,5 12,5-14,5 1-1,5
22-24 5,5-7 6-7,5 14,5-16,5 2-3
25-27 7,5-9 8-9,5 16,5-18,5 3,5-4,5
28-30 10-11,5 10,5-12 18,5-20,5 5-6
31-33 12,5-1 13-1,5 20,5-22,5 6,5-7,5
34-36 1,5-3,5 2-4 22,5-24,5 8-9,5
37-40 4-6,5 4,5-7 24,5-26,5 Over 10
Kids’ Tights
86-92 1-2Y 1-2Y 13,0-14,5 1-2
98-104 2-4Y 2-4Y 15,0-16,5 2-4
110-116 4-6Y 4-6Y 16,5-18,5 4-6
122-128 6-8Y 6-8Y 18,5-20,5 6-8
134-140 8-10Y 8-10Y 21,0-23,0 8-10

Underwear

Men’s Undershirt

Size (EU) Size (US/UK) Chest, cm
S/48 S 94-98
M/50 M 98-102
L/52 L 102-106
XL/54 XL 106-110
XXL/56 XXL 110-114
XXXL/58 XXXL 114-118

Men’s Briefs and Boxers

Size (EU) Size (US) Size (UK) Waist, cm
S/48 S 32-34 81-86
M/50 M 34-36 86-91
L/52 L 36-38 91-96
XL/54 XL 38-40 96-101
XXL/56 XXL 40-42 101-106
XXXL/58 XXXL 42-44 106-111

Men’s Underwear: Designs 1302, 1308 and 1508

Size (EU) Size (US) Size (UK) Waist, cm
S/48 S 32-34 81-86
M/50 M 34-36 86-91
L/52 L 36-38 91-96
XL/54 XL 38-40 96-101
XXL/56-58 XXL 40-44 101-111
XXXL/60-62 XXXL 44-48 111-121
4XL/64-66 4XL 48-52 121-131

Women’s Underwear

Size (EU) Size (US) Size (UK) Hip, cm Chest, cm
34-36 4-6 8-10 86-94 78-86
38-40 8-10 12-14 94-102 86-94
42-44 12-14 16-18 102-110 94-102
46-48 16-18 20-22 110-118 102-112
50-52 20-22 24-26 118-128 112-122
54-56 24-26 28-30 128-138 122-132

Boys’ Underwear

Size (EU) Size (US/UK) Waist, cm Chest, cm
86-92 1-2Y 48-51 51-55
98-104 2-4Y 51-54 55-59
110-116 4-6Y 54-57 59-63
122-128 6-8Y 57-61 63-67
134-140 8-10Y 61-65 67-73
146-152 10-12Y 65-69 73-79
158-164 12-14Y 69-73 79-85
170-176 14-16Y 73-77 85-91

Girls’ Underwear

Size (EU) Size (US/UK) Hip, cm Chest, cm
86-92 1-2Y 55-59 51-55
98-104 2-4Y 59-63 55-59
110-116 4-6Y 63-67 59-63
122-128 6-8Y 67-71 63-67
134-140 8-10Y 71-77 67-72
146-152 10-12Y 77-83 72-77
158-164 12-14Y 83-89 77-83
170-176 14-16Y 89-95 83-89

Bras for Girls and Women

Size (EU) Underbust, cm Chest, cm Size (UK) Size (US) Size (FR)
65AA 63-67 75-77 30AA 30AAA 80AA
65A 63-67 77-79 30A 30AA 80A
70A 68-72 82-84 32A 32AA 85A
75A 73-77 87-89 34A 34AA 90A
75B 73-77 89-91 34B 34A 90B
75C 73-77 91-93 34C 34B 90C
80B 78-82 94-96 36B 36A 95B
80C 78-82 96-98 36C 36B 95C
85B 82-87 99-101 38B 38A 100B