Size Chart

Socks and Tights

Size (EU) Foot length, cm Size (UK) Size (US)
Men’s Socks
39-42 25-28 5,5-8 6,5-9
43-46 28-31 8,5-11 9,5-12
Women’s Socks
35-38 22,5-25 2,5-5 5-7,5
39-42 25-28 5,5-8 8-10,5
Size (EU) Foot length, cm Age (years) Size (UK) Size (US)
Kids’ Socks
19-21 12,5-14,5 1-1,5 3-5 3,5-5,5
22-24 14,5-16,5 2-3 5,5-7 6-7,5
25-27 16,5-18,5 3,5-4,5 7,5-9 8-9,5
28-30 18,5-20,5 5-6 10-11,5 10,5-12
31-33 20,5-22,5 6,5-7,5 12,5-1 13-1,5
34-36 22,5-24,5 8-9,5 1,5-3,5 2-4
37-40 24,5-26,5 Over 10 4-6,5 4,5-7

Underwear

Men’s Undershirt

Size (EU) Chest, cm Size (US/UK)
M/50 98-102 M
L/52 102-106 L
XL/54 106-110 XL
XXL/56 110-114 XXL
XXXL/58 114-118 XXXL

Men’s Briefs and Boxers

Size (EU) Waist, cm Size (US) Size (UK)
S/48 81-86 S 32-34
M/50 86-91 M 34-36
L/52 91-96 L 36-38
XL/54 96-101 XL 38-40
XXL/56 101-106 XXL 40-42
XXXL/58 106-111 XXXL 42-44

Men’s Underwear: Designs 1302, 1308 and 1508

Size (EU) Waist, cm Size (US) Size (UK)
S/48 81-86 S 32-34
M/50 86-91 M 34-36
L/52 91-96 L 36-38
XL/54 96-101 XL 38-40
XXL/56-58 101-111 XXL 40-44
XXXL/60-62 111-121 XXXL 44-48
4XL/64-66 121-131 4XL 48-52

Women’s Underwear

Size (EU) Hip, cm Size (US) Size (UK)
S/34-36 86-94 4-6 8-10
M/38-40 94-102 8-10 10-12
L/42-44 102-110 12-14 16-18
XL/46-48 110-118 16-18 20-22
XXL/50-52 118-128 20-22 24-26
XXXL/54-56 128-138 24-26 28-30

Boys’ Underwear

Size (EU) Waist, cm Chest, cm Size (US/UK)
86-92 48-51 51-55 1-2Y
98-104 51-54 55-59 2-4Y
110-116 54-57 59-63 4-6Y
122-128 57-61 63-67 6-8Y
134-140 61-65 67-73 8-10Y
146-152 65-69 73-79 10-12Y
158-164 69-73 79-85 12-14Y
170-176 73-77 85-91 14-16Y

Girls’ Underwear

Size (EU) Hip, cm Chest, cm Size (US/UK)
86-92 55-59 51-55 1-2Y
98-104 59-63 55-59 2-4Y
110-116 63-67 59-63 4-6Y
122-128 67-71 63-67 6-8Y
134-140 71-77 67-72 8-10Y
146-152 77-83 72-77 10-12Y
158-164 83-89 77-83 12-14Y
170-176 89-95 83-89 14-16Y

Bras for Girls and Women

Size (EU) Underbust, cm Chest, cm Size (UK) Size (US) Size (FR)
65AA 63-67 75-77 30AA 30AAA 80AA
65A 63-67 77-79 30A 30AA 80A
70A 68-72 82-84 32A 32AA 85A
75A 73-78 87-89 34A 34AA 90A
75B 73-78 89-91 34B 34A 90B
75C 73-78 91-93 34C 34B 90C
80B 78-82 94-96 36B 36A 95B
80C 78-82 96-98 36C 36B 95C
85B 82-87 99-101 38B 38A 100B
85C 83-88 102-104 38C 38B 100C
90B 88-93 105-107 40B 40A 105B